Model Number: CLG856-034-01
Brand Name: LIUGONG
Key Specifications/Special Features:
For Liugong 856 Front wheel loader CLG856 Name: wheel oader1.Since 19582.Cumins engine3. ZF auto transmission with kick down4.3m3 large bucket size
Best in the world, best on your list
Liugongwheelloadersprovideexactlywhatyouneed: durabilityandreliabilityfromproventechnologiesandmanufacturing
Eachofourwheelloadershasbeenengineeredforsuperiorperformance
Best in the world, best on your list
Liugongwheelloadersprovideexactlywhatyouneed: durabilityandreliabilityfromproventechnologiesandmanufacturing
Eachofourwheelloadershasbeenengineeredforsuperiorperformance
| Engine | Loaderarmperformance | ||
| EmissionRegulation | Tier2/stageII | Tippingload-straight | 4895kg |
| Make | Cumins | Tippingload-fullturn | 4180kg |
| GrossPower | 160kW(193HP)at2200rpm | Bucketbreakoutforce | 58kN |
| NetPower | 144kW(183HP)at2200rpm | Maximumdumpangleatfullheight | 45±1° |
| PeakTorque | 931Nmat1400rpm | Dumpclearanceatfullheightdischarge | 2417mm |
| TorqueRise% | 25.3% | Dumpreachatfullheightdischarge | 788mm |
| NumberofCylinders | 6 | Maximumhingepinheight | 3049mm |
| Aspiration | turbo air-to-air after cooled | Maximumdiggingdepth,bucketlevel | 16.5mm |
| Transmission | Bucketrollbackatgroundlevel | 43° | |
| TransmissionType | Countershaft-typepowershift | Bucketrollbackatcarry | 52° |
| Torqueconverter | 3element-singlestage,singlephase | Bucketrollbackatmaximumheight | 64° |
| Maximumtravelspeed,FWD | 25kph | Bucketperformance | |
| maximumtravelspeed,REV | 25kph | Referencebucket | 3m3 |
| Numberofspeeds,FWD | 2 | Dimensions | |
| Numberofspeeds,REV | 2 | Lengthwithbucketdown | 7721mm |
| Axles | Widthovertires | 2850mm | |
| Differentialfronttype | conventional | Wheelbase | 3000mm |
| Differentialreartype | conventional | Wheeltread | 1950mm |
| Axleoscillation | 11° | Groundclearance | 285mm |
| Steering | Turnangle,eitherside | 38° | |
| Steeringconfiguration | articulated | Rearangleofdeparture | 28.5° |
| Steeringreliefpressure | 14MPa | Turningradius,outsideoftire | 4208mm |
| Brakes | Turningradius,centeroftire | 3980mm | |
| Servicebraketype | caliperdrydisc | Turningradius,bucketcarry | 4502mm |
| Servicebrakeactuation | hydraulic | Tires | |
| Parkingbraketype | shoe/drum | Tiresize | 20.5R 25 |
| Parkingbrakeactuation | mechanical | Operatingweights | |
| Hydraulicsystem | Operatingweight | 16,800kg | |
| Mainpumptype | gear | Servicecapacities | |
| Mainreliefpressure | 18MPa | Fueltank | 95L |
| Raise | 4.4s | Engineoil | 16L |
| Dumptime | 1.2s | Coolingsystem | 21L |
| Floatdowntime | 3s | Hydraulicreservoir | 78L |
| Fastesttotalcycletime | 8.6s | Transmissionandtorqueconverter | 20L |
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 1 - 20 days
- HTS Code: 8429.51.00 00
- Dimensions per Unit: 8.2 × 3 × 3.5 Meters
- Weight per Unit: 10 Tons (US)
- Units per Export Carton: 9
- Export Carton Dimensions L/W/H: 9 × 3 × 3.5 Meters
- Export Carton Weight: 10 Tons (UK)
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


